Network & Cyber Security Technology
FIND YOUR WINGS
Network and Cyber Security Technology is a two-year program that offers training in cyber security, network administration, and client/server systems. Students will be instructed in the areas of confidentiality, integrity, and availability in information security. Students will learn to install, design, manage, operate, plan, maintain and troubleshoot hardware in a secure information technology infrastructure.
To meet graduation requirements for this program, students must successfully complete the specified courses listed below with a “C” average (GPA of 2.00) or better. A grade of “C” or higher is required in each IST and MAT course to progress in the program.
Candidates for graduation must also obtain both the A+ Certification and Security+ Certification.
Minimum admission requirements (in addition to general admission requirements) must include one of the following:
- Attain a 15 composite score on the ACT;
- Score a 230 or higher on the ACCUPLACER NG Reading Section and the ACCUPLACER NG Algebra Section;
- Earn a “B” or above in Intermediate English and Reading (ENG 0124) and a “B” or above in Beginning Algebra (MAT 0123);
- Complete 15 semester hours of program general education coursework with a “C” average
or above at an accredited college or university. Developmental coursework does not
satisfy this requirement.
Students in the Network & Cyber Security Technology Program must attend MCC full-time (15 or more semester credit hours).
FIRST YEAR | FIRST SEMESTER | ||
Course Number | Course Description | Hours |
---|---|---|
IST 1124 | IT Foundations | 4 |
IST 1133 | Fundamentals of Data Communications | 3 |
IST 1244 | Network Administration Using Windows Server | 4 |
IST 1414 | Client-Side Programming | 4 |
IST 1811 | IST Seminar I | 1 |
Semester Hours | 16 |
FIRST YEAR | SECOND SEMESTER | ||
Course Number | Course Description | Hours |
---|---|---|
IST 1143 | Principles of Information Security | 3 |
IST 1163 | Database & SQL Concepts | 3 |
IST 1223 | Network Components | 3 |
IST 1821 | IST Seminar II | 1 |
IST 2253 | Advanced Network Admin Using Windows Server | 3 |
IST 2623 | Linux/Unix Security | 3 |
Semester Hours | 16 |
SECOND YEAR | FIRST SEMESTER | ||
Course Number | Course Description | Hours |
---|---|---|
ENG 1113 | English Composition I | 3 |
MAT 1313 | College Algebra | 3 |
IST 2233 | Network Implementation | 3 |
IST 2324 | Script Programming | 4 |
IST 2111 | IST Seminar III | 1 |
Social/Behavioral Science Elective | 3 | |
Semester Hours | 17 |
SECOND YEAR | SECOND SEMESTER | ||
Course Number | Course Description | Hours |
---|---|---|
IST 1634 | Wireless Security and Privacy | 4 |
IST 1644 | Network Defense and Countermeasures | 4 |
IST 2121 | IST Seminar IV | 1 |
SPT 1113 | Public Speaking | 3 |
Humanities/Fine Arts Elective | 3 | |
Semester Hours | 15 | |
Total Semester Hours | 64 |
FIRST YEAR | FIRST SEMESTER | ||
Course Number | Course Description | Hours |
---|---|---|
IST 1124 | IT Foundations | 4 |
IST 1133 | Fundamentals of Data Communications | 3 |
IST 1244 | Network Administration Using Windows Server | 4 |
IST 1414 | Client Side Programming | 4 |
Semester Hours | 15 |
SECOND SEMESTER |
||
Course Number | Course Description | Hours |
---|---|---|
IST 1143 | Principles of Information Security | 3 |
IST 1163 | Concepts of Database Design | 3 |
IST 1223 | Network Components | 3 |
IST 2253 | Advanced Network Admin Using Windows Server | 3 |
IST 2623 | Linux/Unix Security | 3 |
Semester Hours | 15 | |
|
|
|
Total Hours |
30 |
SECOND YEAR | FIRST SEMESTER |
||
Course Number | Course Description | Hours |
---|---|---|
IST 1124 | IT Foundations | 4 |
IST 1133 | Fundamentals of Data Communications | 3 |
IST 1244 | Network Administration Using Windows Server | 4 |
IST 1414 | Client-Side Programming | 4 |
Semester Hours | 15 |
SECOND YEAR | SECOND SEMESTER |
||
Course Number | Course Description | Hours |
---|---|---|
IST 1143 | Principles of Information Security | 3 |
IST 1163 | Database & SQL Concepts | 3 |
IST 1223 | Network Components | 3 |
IST 2253 | Advanced Admin using Windows Server | 3 |
IST 2623 | Linux/Unix Security | 3 |
Semester Hours | 15 |
SECOND YEAR | THIRD SEMESTER |
||
Course Number | Course Description | Hours |
---|---|---|
IST 2233 | Network Implementation | 3 |
IST 2324 | Script Programming | 4 |
IST 1634 | Wireless Security and Privacy | 4 |
IST 1644 | Network Defense and Countermeasures | 4 |
Semester Hours | 15 | |
|
||
Total Hours | 75 |
For more information:
Tony D'Angelo, Coordinator
anthony.dangelo@meridiancc.edu
601.484.8830
For more information:
Deborah Nettles, Advisor
deborah.nettles@meridiancc.edu
601.553.3404