Network & Cyber Security Technology
FIND YOUR WINGS
Network and Cyber Security Technology offers training in cyber security, network administration, and client/server systems. Students will be instructed in the areas of confidentiality, integrity, and availability in information security. Students will learn to install, design, manage, operate, plan, maintain and troubleshoot hardware in a secure information technology infrastructure.
Minimum admission requirements (in addition to general admission requirements) must include one of the following:
-
Attain a 15 composite score on the ACT;
-
Score a 230 or higher on the ACCUPLACER NG Reading Section and the ACCUPLACER NG Algebra Section;
-
Complete 15 semester hours of program general education coursework with a “C” average or above at an accredited college or university. Developmental coursework does not satisfy this requirement.
If student does not meet admission requirements, they may contact program coordinator directly for admission approval.
Progression: To Meet graduation requirements for this program, students must successfully complete the specified courses listed below with a cumulative grade point average of 2.0 or higher. A grade of "C" or higher is required in each program course.
Candidates for graduation must also obtain both the A+ Certification and Security+ Certification.
The following courses should be taken in sequence. The program coordinator must approve any change.
| First Semester | ||
| Course Number | Course Description | Hours |
|---|---|---|
| IST 1124 | IT Foundations | 4 |
| IST 1133 | Fundamentals of Data Communications | 3 |
| IST 1244 | Network Administration Using Microsoft Windows Server | 4 |
| IST 1414 | Client-Side Programming | 4 |
| Semester Hours | 15 | |
| Second Semester | ||
| Course Number | Course Description | Credit Hours |
|---|---|---|
| IST 1143 | Principles of Information Security | 3 |
| IST 1163 | Database & SQL Concepts | 3 |
| IST 1223 | Network Components | 3 |
| IST 2253 | Advanced Network Administration Using Microsoft Windows Server | 3 |
| IST 2623 | Linux/Unix Security | 3 |
| Semester Hours | 15 | |
| Third Semester | ||
| Course Number | Course Description | Hours |
|---|---|---|
| ENG 1113 | English Composition I | 3 |
| MAT 1313 | College Algebra | 3 |
| IST 2233 | Network Implementation | 3 |
| IST 2324 | Script Programming | 4 |
| Social/Behavioral Science Elective | 3 | |
| Semester Hours | 16 | |
| Fourth Semester | ||
| Course Number | Course Description | Hours |
|---|---|---|
| IST 1634 | Wireless Security and Privacy | 4 |
| IST 1644 | Network Defense and Countermeasures | 4 |
| SPT 1113 | Public Speaking | 3 |
| Humanities/Fine Arts Elective | 3 | |
| Semester Hours | 14 | |
| Total Hours | 60 | |
This program is designed to prepare students for entry-level positions in professional and business offices. All courses can be transferred into the two-year Network & Cyber Security Technology Associate of Applied Science Degree Program. A certificate will be awarded upon completion of the program.
Progression: To meet graduation requirements for this program, students must successfully complete the specified courses listed below with a cumulative grade point average of 2.0 or higher. A grade of “C” or higher is required in each program course.
The following courses are listed in sequence. Any change must be approved by the program coordinator.
| First Semester | ||
| Course Number | Course Description | Hours |
|---|---|---|
| IST 1124 | IT Foundations | 4 |
| IST 1133 | Fundamentals of Data Communications | 3 |
| IST 1244 | Network Administration Using Windows Server | 4 |
| IST 1414 | Client Side Programming | 4 |
| Semester Hours | 15 | |
| Second Semester |
||
| Course Number | Course Description | Hours |
|---|---|---|
| IST 1223 | Network Components | 3 |
| IST 1163 | Database & SQL Concepts | 3 |
| IST 1143 | Principles of Information Security | 3 |
| IST 2623 | Linux/Unix Security | 3 |
| IST 2253 | Advanced Network Admin Using Windows Server | 3 |
| Semester Hours | 15 | |
| Total Hours | 30 | |
This program is designed to prepare students for entry-level positions in professional and business offices. All courses can be transferred into the two-year Network & Cyber Security Technology Associate of Applied Science Degree Program. A certificate will be awarded upon completion of the program.
Progression: To meet graduation requirements for this program, students must successfully complete the specified courses listed below with a cumulative grade point average of 2.0 or higher. A grade of “C” or higher is required in each program course.
Courses should be taken in sequence as outlined. Any deviation from this program must have prior approval of the program coordinator.
| First Semester | ||
| Course Number | Course Description | Hours |
|---|---|---|
| IST 1124 | IT Foundations | 4 |
| IST 1414 | Client Side Programming | 4 |
| IST 1244 | Network Administration Using Microsoft Windows Server | 4 |
| IST 1133 | Fundamentals of Data Communications | 3 |
| Semester Hours | 15 | |
| Second Semester |
||
| Course Number | Course Description | Hours |
|---|---|---|
| IST 1223 | Network Components | 3 |
| IST 1163 | Database & SQL Concepts | 3 |
| IST 2623 | Linux/Unix Security | 3 |
| IST 2253 | Advanced Network Administration Using Microsoft Windows Server | 3 |
| IST 1143 | Principles of Information Security | 3 |
| Semester Hours | 15 | |
| Third Semester |
||
| Course Number | Course Description | Hours |
|---|---|---|
| IST 2233 | Network Implementation | 3 |
| Semester Hours | 3 | |
| Fourth Semester |
||
| Course Number | Course Description | Hours |
|---|---|---|
| IST 2324 | Script Programming Language | 4 |
| IST 1634 | Wireless Security and Privacy | 4 |
| IST 1254 | Network Administration Using Linux | 4 |
| Semester Hours | 12 | |
| Total Hours | 45 | |
For more information:
Anthony D'Angelo, Coordinator
Anthony.Dangelo@meridiancc.edu
601.484.8830
For more information:
Latoya Gray, Advisor
LaToya.Gray@meridiancc.edu
601.553.3437


