Accounting Technology
FIND YOUR WINGS
This program of study provides individuals with entry-level accounting positions, as well as enhances the skills of individuals currently employed in accounting. Students have the option of pursuing a two-year Associate of Applied Science Degree, or a one-year Career & Technical Certificate.In addition to general admission requirements, students must meet at least one of the following:
- Attain a 15 composite score on the ACT;
- ACCUPLACER Next Gen Reading score of 230 and Next Gen Arithmetic or Algebra 230
- Earn a “C” or above in ENG 1024 (Intermediate English & Reading)
- Complete 15 semester hours of program general education coursework with a “C” average or above at an accredited college or university. Developmental coursework does not satisfy this requirement.
*Meeting minimum admission requirements does not guarantee acceptance into the program. Admission is contingent on the number of available spots in the program at the time the prospective student meets all requirements.
The Accounting Technology AAS Degree is a two-year pathway that provides individuals with entry-level accounting positions in accounts payable, accounts receivables, payroll, and inventory as well as enhance the skills of individuals currently employed in accounting. The curriculum provides instruction to prepare individuals exiting the pathway for accounting positions in business and industry, governmental agencies, and public accounting firms.
Courses should be taken in sequence as outlined. Any deviation from this program must have prior approval of the program coordinator.
FIRST YEAR | FIRST SEMESTER | ||
Course Number | Description | Hours |
---|---|---|
BOT 1233 | Microsoft® Word® I | 3 |
BOT 1273 | Introduction to Microsoft Office® Suite | 3 |
BOT 1313 | Applied Business Math | 3 |
ACC 2213 | Principles of Accounting I | 3 |
BOT 1763 | Communication Essentials | 3 |
Semester Hours | 15 |
FIRST YEAR | SECOND SEMESTER | ||
Course Number | Course Description | Hours |
---|---|---|
BOT 1243 | Microsoft® Word® II | 3 |
BOT 1823 | Microsoft® Excel® I | 3 |
BOT 2433 | QuickBooks® | 3 |
ACC 2223 | Principles of Accounting II | 3 |
ENG 1113 | English Composition I | 3 |
Semester Hours | 15 |
SECOND YEAR | FIRST SEMESTER | ||
Course Number | Course Description | Hours |
---|---|---|
BOT 1853 | Microsoft® Excel® II | 3 |
BOT 2463 | Payroll Accounting | 3 |
BOT | Instructor Approved Elective | 3 |
SPT 1113 | Public Speaking I | 3 |
* | Math or Science w/ Lab Elective | 3-4 |
Semester Hours | 15-16 |
SECOND YEAR | SECOND SEMESTER | ||
Course Number | Course Description | Hours |
---|---|---|
BOT 2423 | Income Tax Accounting | 3 |
BOT | Instructor Approved Elective | 3 |
BOT 2923 | BOT Externship & Seminar | 3 |
Humanities/Fine Arts Elective | 3 | |
Social/Behavioral Science Elective | 3 | |
Semester Hours | 15 | |
Total Semester Hours | 60-61 |
Instructor Approved Electives
- BOT 1213 - Professional Development
- BOT 2133 - Desktop Publishing
- BOT 2743 - Medical Office Concepts
- BOT 2763 - Electronic Health Records
- BOT 2823 - Communication Technology
A student who has earned a degree in Accounting Technology and plans to pursue a degree in Business and Office Management Technology must complete all required courses within five years of receiving his/her AT- AAS degree.
The Accounting Technology Career & Technical Certificate is a one-year pathway that provides individuals with entry-level accounting positions in accounts payable, accounts receivables, payroll, and inventory as well as enhance the skills of individuals currently employed in accounting. The curriculum provides instruction to prepare individuals exiting the pathway for accounting positions in business and industry, governmental agencies, and public accounting firms.
Courses should be taken in sequence as outlined. Any deviation from this program must have prior approval of the program coordinator.
FIRST SEMESTER | ||
Course Number | Course Description | Hours |
---|---|---|
BOT 1233 | Microsoft® Word® I | 3 |
BOT 1273 | Introduction to Microsoft Office® Suite | 3 |
BOT 1313 | Applied Business Math | 3 |
ACC 2213 | Principles of Accounting I | 3 |
BOT 1763 | Communication Essentials | 3 |
Semester Hours | 15 |
SECOND SEMESTER | ||
Course Number | Course Description | Hours |
---|---|---|
BOT | Instructor Approved Elective | 3 |
BOT | Instructor Approved Elective | 3 |
BOT 1243 | Microsoft® Word® II | 3 |
BOT 1823 | Microsoft® Excel® I | 3 |
BOT 2433 | QuickBooks® | 3 |
Semester Hours | 15 | |
Total Semester Hours
|
30 |
THIRD SEMESTER | ||
Course Number | Course Description | Hours |
---|---|---|
BOT 1853 | Microsoft® Excel® II | 3 |
BOT 2923 | BOT Externship & Seminar | 3 |
ACC 2223 | Principles of Accounting II | 3 |
BOT | Instructor Approved Elective | 3 |
BOT 2463 | Payroll Accounting | 3 |
Semester Hours | 15 |
|
Total Semester Hours
|
45 |