Digital Marketing Technology
The Digital Marketing Technology program is designed to teach professionals and business owners how to become savvy marketers in this digital age! Digital marketing is one of the fastest-growing careers and is quickly becoming an essential part of marketing in virtually every business.
Marketing professionals and small business owners need digital tools and the knowledge and skills to use them and be successful. Digital marketing campaigns employ combinations of search engine optimization (SEO), search engine marketing (SEM), content marketing, influencer marketing, content automation, campaign marketing, data-driven marketing, e-commerce marketing, social media marketing, social media optimization, e-mail direct marketing, and display advertising.
The Digital Marketing Technology pathway prepares individuals to plan, manage, supervise, and market electronic business operations, products, and services provided via the Internet. This includes instruction in business administration, information technology, information resources management, web design, social media, computer and Internet laws and policies such as computer privacy and security, e-trading, insurance, electronic marketing, investment capital planning, enterprise operations, personnel supervision, contracting, and product and service networking.
Minimum admission requirements (in addition to general admission requirements) must include one of the following:
-
Attain a 15 composite score on the ACT
-
Score a 230 or higher on the ACCUPLACER NG Reading Section and the ACCUPLACER NG Arithmetic Section
To meet graduation requirements for this program, you must successfully complete the specified courses listed below with a “C” average (GPA of 2.0) or better. A grade of “C” or higher is required in each MMT course and a GPA of 2.0 is required each semester to progress in the program. A passing grade is required in all other courses to graduate.
The following courses are listed in sequence. Any changes must be approved by the program coordinator.
-
Prerequisites: MMT 1113 (Principles of Marketing)
FIRST YEAR | FIRST SEMESTER | ||
Course Number | Course | Hours |
---|---|---|
ENG 1113 | English Composition I | 3 |
MMT 1113 | Principles of Marketing | 3 |
MMT 1313 | Personal Selling | 3 |
MMT 1413 | Merchandising Math | 3 |
- | Computer Related Elective | 3 |
Semester Hours | 15 |
FIRST YEAR | SECOND SEMESTER | ||
Course Number | Course Description | Hours |
---|---|---|
BOT 1493 | Social Media Marketing | 3 |
*MMT 1123 | Marketing Management | 3 |
MMT 2133 | Software Essentials for E-Business | 3 |
SPT 1113 | Principles of Speech | 3 |
- | Social/Behavioral Science | 3 |
Semester Hours | 15 |
SECOND YEAR | FIRST SEMESTER | ||
Course Number | Course Description | Hours |
---|---|---|
MMT 1323 | Advertising | 3 |
MMT 2113 | Internet Concepts | 3 |
*MMT 2323 | Internet Marketing | 3 |
MMT 2343 | Marketing Web Page Design | 3 |
- | Math or Natural Science Elective (4 hours w/ lab) | 3/4 |
Semester Hours | 15/16 |
SECOND YEAR | SECOND SEMESTER | ||
Course Number | Course Description | Hours |
---|---|---|
BAD 2413 | Legal Environment of Business | 3 |
*MMT 2513 | Entrepreneurship | 3 |
MMT 2613 | International Marketing | 3 |
- | Humanities/Fine Arts | 3 |
- | Accounting Elective (BOT1433 or ACC 1213) |
3 |
Semester Hours | 15 | |
Total Semester Hours | 60-61 |
- Prerequisites: MMT 1113 (Principles of Marketing)
FIRST YEAR | FIRST SEMESTER | ||
Course Number | Course | Hours |
---|---|---|
ENG 1113 | English Composition I | 3 |
MMT 1113 | Principles of Marketing | 3 |
MMT 1313 | Personal Selling | 3 |
MMT 1413 | Merchandising Math | 3 |
- | Computer Related Elective | 3 |
Semester Hours | 15 |
Course Number | Course Description | Hours |
---|---|---|
BOT 1493 | Social Media Marketing | 3 |
*MMT 1123 | Marketing Management | 3 |
MMT 2133 | Software Essentials for E-Business | 3 |
SPT 1113 | Principles of Speech | 3 |
- | Social/Behavioral Science | 3 |
Semester Hours | 15 |
-
EXIT POINT FOR 30-HOUR BUSINESS & MARKETING MANAGEMENT CAREER CERTIFICATE
SECOND YEAR | FIRST SEMESTER | ||
Course Number | Course Description | Hours |
---|---|---|
MMT 1323 | Advertising | 3 |
MMT 2113 | Internet Concepts | 3 |
*MMT 2323 | Internet Marketing | 3 |
MMT 2343 | Marketing Web Page Design | 3 |
- | Math or Natural Science Elective (4 hours w/ lab) | 3/4 |
Semester Hours | 15/16 |
-
EXIT POINT FOR 45-HOUR BUSINESS & MARKETING MANAGEMENT TECHNICAL CERTIFICATE