Industrial Maintenance Technician
FIND YOUR WINGS
This two-year program provides students with the technical knowledge and skills necessary for success in the field of manufacturing maintenance.
Students will receive instruction and training in safety, fluid power, electricity, motor control systems, PLC, mechatronics, mechanical systems, troubleshooting, preventive maintenance, welding and precision machining.
Those who complete the program will enter the workforce qualified as entry-level maintenance technicians. Upon completion of the program, students will also receive advanced certifications from The National Center for Construction Education and Research (NCCER) and The Occupational Safety and Health Administration (OSHA).
To meet graduation requirements for this program, students must successfully complete the specified courses listed below with a “C” average (GPA of 2.00) or better. A grade of “C” or higher is required in each IMM course to progress in the program.
Minimum admission requirements (in addition to general admission requirements) must include one of the following:
- Attain a 16 composite score on the ACT
- Score a 251 or higher on the ACCUPLACER NG Reading Section and a 230 or higher on
the Accuplacer NG Algebra Section
- Earn a “C” or above in CTE 1113 (Math for Occupational Education)
- Complete 15 semester hours with a “C” average or above from an accredited college. Developmental coursework does not satisfy this requirement.
Students in the Industrial Maintenance Technician Program must attend MCC full-time (15 or more semester credit hours).
FIRST YEAR | FIRST SEMESTER |
||
Course Number | Course Description | Hours |
---|---|---|
IMM 1113 | Industrial Maintenance Core & Safety | 3 |
IMM 1214 | Introduction to Industrial Maintenance | 4 |
IMM 1153 | Electrical Industrial Maintenance I | 3 |
IMM 1133 | Industrial Maintenance Blueprint Reading | 3 |
IMM 1513 | Equipment Installation and Alignment | 3 |
Semester Hours | 16 |
FIRST YEAR | SECOND SEMESTER |
||
Course Number | Course Description | Hours |
---|---|---|
IMM 1163 | Electrical Industrial Maintenance II | 3 |
IMM 1243 | Mechanical Industrial Maintenance I | 3 |
IMM 1253 | Mechanical Industrial Maintenance II | 3 |
IMM 1323 | Motor Control Systems | 3 |
IMM 1734 | Maintenance Welding and Metals | 4 |
Semester Hours | 16 |
SECOND YEAR | FIRST SEMESTER |
||
Course Number | Course Description | Hours |
---|---|---|
IMM 2214 | Advanced Electrical for Industrial Maintenance | 4 |
IMM 1474 | Fluid Power | 4 |
IMM 2613 | Programmable Logic Controllers | 3 |
IMM 2444 | Basic Pipefitting | 4 |
IMM 1911 | Elective-supervised Work Experience | 1 |
Semester Hours | 16 |
SECOND YEAR | SECOND SEMESTER | ||
Course Number | Course Description | Hours |
---|---|---|
IMM 2114 | Equipment Maintenance, Troubleshooting and Repair | 4 |
IMM 1235 | Precision Machining Operations | 5 |
IMM 2513 | Programmable Logic Control Multi-Level Platform | 3 |
IMM 2854 | Mechatronics Troubleshooting & Repair | 4 |
IMM 1921 | Elective-Supervised Work Experience | 1 |
Semester Hours | 17 | |
Total Semester Hours | 65 |
For more information:
Stanley Bishop, Coordinator
stanley.bishop@meridiancc.edu
601.484.8793
For more information:
Deborah Nettles, Advisor
deborah.nettles@meridiancc.edu
601.553.3404