Precision Machining Engineering Technology
FIND YOUR WINGS
Precision Machining Engineering Technology students receive instruction in lathe and mill operations, computer numerical control programming, print reading, applied mathematics, precision measurement, CNC operation, computer aided design and manufacturing, fixture engineering, process control, and production management.
This program is designed with three different levels of completion. In the one-year certificate program, students learn the basic skills required for machinists. The two-year certificate program is designed to teach basic skills as well as advanced manufacturing procedures in the area of Computer Numerical Control (CNC). The two-year Associate of Applied Science degree program is a continuation of advanced skills, as well as academic courses needed to complete an Associate of Applied Science degree.
Upon completion of the program, students receive certification from The National Institute for Metalworking Skills (NIMS).
To meet graduation requirements for this program, students must successfully complete the specified courses listed below with a “C” average (GPA of 2.00) or better. A grade of “C” or higher is required in each MST course to progress in the program.
Minimum admission requirements (in addition to general admission requirements) must include one of the following:
- Attain a 16 composite score on the ACT
- Score a 251 or higher on the ACCUPLACER NG Reading Section and a 230 or higher on
the Accuplacer NG Algebra Section
- Earn a “C” or above in Math for Occupational Education (CTE 1113)
- Complete 15 semester hours with a “C” average or above from an accredited college. Developmental coursework does not satisfy this requirement.
Students in the Precision Machining Engineering Technology program must attend MCC full time (15 or more semester credit hours).
FIRST YEAR | FIRST SEMESTER |
||
Course Number | Course Description | Hours |
---|---|---|
MST 1313 | Advanced Shop Mathematics | 3 |
MST 1413 | Blueprint Reading | 3 |
MST 1115 | Power Machinery I | 5 |
MST 1911 | Machine Shop Seminar I | 1 |
ENG 1113 | English Composition I | 3 |
Semester Hours | 15 |
SECOND SEMESTER |
||
Course Number | Course Description | Hours |
---|---|---|
MST 1124 | Power Machinery II | 4 |
MST 1613 | Precision Layout | 3 |
MST 1423 | Advanced Blueprint Reading | 3 |
MST 1921 | Machine Shop Seminar II | 1 |
Math/Science Elective | 3 | |
Humanities/Fine Arts Elective | 3 | |
Semester Hours | 17 |
SECOND YEAR | FIRST SEMESTER |
||
Course Number | Course Description | Hours |
---|---|---|
Technical Elective* | 3 | |
MST 2135 | Power Machinery III | 5 |
MST 2715 | Computer Numerical Control Operations I | 5 |
SPT 1113 | Public Speaking | 3 |
MST 1931 | Machine Shop Seminar III | 1 |
Semester Hours | 17 |
SECOND SEMESTER | ||
Course Number | Course Description | Hours |
---|---|---|
Technical Elective * | 4 | |
MST 2725 | Computer Numerical Control Operations II | 5 |
MST 2145 | Power Machinery IV | 5 |
MST 1941 | Machine Shop Seminar IV | 1 |
Social Behavioral Science Elective | 3 | |
Semester Hours | 18 | |
Total Semester Hours | 67 |
Technical Elective options |
|
---|---|
CSC 1123 | Computer Applications |
MST 1222 | Lathe Turning Knowledge |
MST 1624 | Fundamentals of GD&T |
MST 2735 | Fundamentals of CAM |
MST 2754 | Computer Numerical Control Operations III |
MST 2813 | Metallurgy |
MST 2913 | Special Problems in Machine Tool Technology |
MST 2923 | Supervised Work Experience |
DDT 1123 | Computational Methods for Drafting |
DDT 1313 | Principles of CAD |
WBL 1913, 1923, 2913, 2923 | Work-Based Learning |
FIRST YEAR | FIRST SEMESTER |
||
Course Number | Course Description | Hours |
---|---|---|
MST 1313 | Advanced Shop Mathematics | 3 |
MST 1413 | Blueprint Reading | 3 |
MST 1115 | Power Machinery I | 5 |
MST 1911 | Machine Shop Seminar I | 1 |
Technical Elective | 3 | |
Semester Hours | 15 |
SECOND SEMESTER |
||
Course Number | Course Description | Hours |
---|---|---|
MST 1124 | Power Machinery II | 4 |
MST 1613 | Precision Layout | 3 |
MST 1423 | Advanced Blueprint Reading | 3 |
MST 1921 | Machine Shop Seminar II | 1 |
Technical Elective | 3 | |
Technical Elective | 3 | |
Semester Hours | 17 | |
Total Semester Hours
|
32 |
SECOND YEAR | FIRST SEMESTER Two Year Certificate |
||
Course Number | Course Description | Hours |
---|---|---|
MST 2135 | Power Machinery III | 5 |
MST 2715 | Computer Numerical Control Operations I | 5 |
Technical Elective | 5 | |
MST 1931 | Machine Shop Seminar III | 1 |
Semester Hours | 16 |
SECOND SEMESTER | ||
Course Number | Course Description | Hours |
---|---|---|
MST 2725 | Computer Numerical Control Operations II | 5 |
MST 2145 | Power Machinery IV | 5 |
MST 1941 | Machine Shop Seminar IV | 1 |
Technical Elective | 4 | |
Semester Hours | 15 | |
Total Semester Hours
|
63 |
Technical Electives |
|
---|---|
CSC 1123 | Computer Applications |
DDT 1123 | Computational Methods for Drafting |
DDT 1313 | Principles of CAD |
MST 1222 | Lathe Turning Knowledge |
MST 1624 | Fundamentals of GD&T |
MST 2735 | Fundamentals of CAM |
MST 2813 | Metallurgy |
MST 2913 | Special Problems in Machine Tool Technology |
MST 2923 | Supervised Work Experience |
MST 2754 | Computer Numerical Operations III |
WBL 1913, 1923, 2913 or 2923 | Work-Based Learning |
Gene Haas Foundation Scholarship