Second Intensive Online Courses
- October 21 - December 13, 2024
| CRN | COURSE NAME | INSTRUCTOR |
| 11903 | **Princ. of Acct. II | Roberts, Melissa |
| 11594 | **Art Appreciation | Nicholson-Taylor, Terrell |
| 11165 | **Nutrition | Brown, Stephanie |
| 11757 | **Lab, Anatomy & Physiology I | STAFF |
| 11758 | **Anatomy & Physiology I | STAFF |
| 11763 | **Lab, Anatomy & Physiology II | Henderson, Tammy |
| 11764 | **Anatomy & Physiology II | Henderson, Tammy |
| 11771 | Lab, Microbiology | Chance, Chandler |
| 11772 | *Microbiology | Chance, Chandler |
| 11955 | **Legal Environ of Business | Roberts, Melissa |
| 11192 | **Computer Applications I | Stokley, Michelle |
| 11194 | **Princ. of Microeconomics | Mosley, Joseph |
| 11199 | **Human Growth & Develop | Gibson, Suzanne |
| 11588 | **English Composition II | Boothe, Morgan |
| 11117 | **Pers & Comm Health | Lewis, Laura |
| 11118 | **Intro to Kin,Health,PE,Rec | Parks, Jarrod |
| 11132 | **Health Concep Phys Act/Well | Lewis, Laura |
| 11144 | First Aid and CPR | Pickett, Brandi |
| 11157 | *Prev/Care Athl. Inj. | Haralson, Christopher |
| 11570 | **World Civilization I | Richardson, Elizabeth |
| 11568 | **American (US)History I | Reeves, John |
| 11811 | **American (US) History II | Richardson, Elizabeth |
| 11086 | **Intermediate Algebra | Clymer, Michael |
| 11565 | **College Algebra | STAFF |
| 11583 | **Music Appreciation | Brantley, William |
| 12000 | **Music Appreciation | STAFF |
| 11644 | **Phys.Sci. II w/lab | Carraway, Angela |
| 11217 | **General Psychology | Purvis, Holley |
| 11224 | **Intro. to Sociology I | Coward, Kimberly |
| 11226 | **Marriage and Family | Coward, Kimberly |
| 11645 | **Public Speaking I | Huebner, Taylor |
| 11916 | **Theater Appreciation | Johnson, Susan |
Note: Courses and dates are subject to change.
For more information:
MCC Advising
advising@meridiancc.edu
601.483.8241


