CRN |
CLASS ID |
COURSE TITLE |
CLASS START |
CLASS END |
INSTRUCTOR |
30267 | CHE1111-4AM | Chemistry Survey, Lab | May 13 | May 31 | Carraway, Angela |
30268 | CHE1113-4AM | **Chemistry Survey | May 13 | May 31 | Carraway, Angela |
30207 | EPY2533-4AM | **Human Growth & Develop | May 13 | May 31 | Gibson, Suzanne |
30277 | ENG1123-4M | **English Composition II | May 13 | May 31 | Maeda, Joshua |
30208 | HPR1213-4AM | **Pers & Comm Health | May 13 | May 31 | Lewis, Laura |
30206 | HPR2213-4AM | First Aid and CPR | May 13 | May 31 | Pickett, Brandi |
30279 | HPR2723-4AM | *Prev/Care Athl. Inj. | May 13 | May 31 | Haralson, Christopher |
30209 | HIS1173-4AM | **World Civilization II | May 13 | May 31 | Parkes, Jade |
30291 | MAT0123-4AM | **Beginning Algebra | May 13 | May 31 | Williams, Christopher |
30290 | MAT1233-4AM | **Intermediate Algebra | May 13 | May 31 | Clymer, Michael |
30210 | MAT1313-4AM | **College Algebra | May 13 | May 31 | Sterling, Crystal |
30292 | MAT1323-4AM | **Trigonometry | May 13 | May 31 | Holladay, Phyllis |
30293 | MAT2323-4AM | **Statistics | May 13 | May 31 | Rainer, Candace |
30211 | PSY1513-4AM | **General Psychology | May 13 | May 31 | Wright, Dawn |
For more information:
MCC Advising
advising@meridiancc.edu
601.483.8241